![[button HR]](images_bcs/HR.gif)
Aluminium top/bottom with Brass Shank
| SIZE | PRICE per button |
| 9mm | ^ | 0.80 |
| 11.5mm | * | 0.80 |
| 13mm | | 0.80 |
| 14mm | * | 0.90 |
| 15mm | | 0.90 |
| 18mm | | 1.10 |
| 20mm | * | 1.15 |
| 23mm | | 1.20 |
| 28mm | | 1.45 |
| 31mm | | 2.15 |
| 44mm | | 4.30 |
^ Available Linen Shank Only
* May be specified with Linen Shank
|
![[button HB]](images_bcs/HB.gif)
Aluminium top/bottom with Linen Shank
| SIZE | PRICE per button |
| 9mm | | 0.90 |
| 11.5mm | * | 0.90 |
| 14mm | * | 1.00 |
| 20mm | * | 1.25 |
* May be specified with Brass Shank
|
Flat Surface (HRF)
![[button HRF]](images_bcs/HRF.gif)
Aluminium top/bottom with Brass Shank.
|
For sizes and prices please refer to the above chart for Half Round (HR) buttons.
|
|
Sew Through Flat (F)
![[button F]](images_bcs/F.gif)
Aluminium top/bottom
| SIZE | PRICE per button |
| 11.5mm | | 0.65 |
| 13mm | | 0.65 |
| 15mm | | 0.65 |
| 18mm | | 0.80 |
| 20mm | | 0.95 |
| 23mm | | 1.10 |
|
Square (Q)
![[button Q]](images_bcs/Q.gif)
Aluminium top/bottom with Brass Shank
| SIZE | PRICE per button |
| 15mm | | 1.90 |
| 18mm | | 2.20 |
| 23mm | | 2.55 |
|
Upholstery (P)
![[button P]](images_bcs/P.gif)
Steel Top/Galvanised Steel bottom & Shank
| SIZE | PRICE per button |
| 15mm | | 0.90 |
| 18mm | | 1.10 |
| 23mm | | 1.20 |
| 28mm | | 1.45 |
WILL RUST when immersed in water.
|
Double Rim (DR)
![[button DR]](images_bcs/DR.gif)
Aluminium top/bottom with Brass Shank
| SIZE | PRICE per button |
| 18mm | | 2.15 |
| 23mm | | 2.40 |
| 28mm | | 3.00 |
|
Most fabrics must be fused with iron-on interfacing. Some fabrics are unsuitable for Double Rim buttons.
|
|